Stock Code:3704

$39.10

Financial Information

Monthly Revenue

Historical
Month Current Month Current Month of Last Year Change %
1 1,480 2,975 -50.25%
2 2,016 2,920 -30.96%
3 2,063 2,958 -30.26%
Total 5,559 8,853 -37.21%
In NT$ million

Note:1.The figures have not been audited.
   2.The figures of Zyxel Networks will be disclosed from FY2020.

Month Current Month Current Month of Last Year Change %
1 2,975 2,400 23.96%
2 2,920 2,039 43.21%
3 2,958 2,590 14.21%
4 2,460 1,316 86.93%
5 2,222 2,062 7.76%
6 2,442 2,851 -14.35%
7 1,967 2,668 -26.27%
8 2,621 2,991 -12.37%
9 2,386 3,002 -20.52%
10 2,278 2,716 -16.13%
11 2,615 3,068 -14.77%
12 2,536 2,845 -10.86%
Total 30,380 30,548 -0.55%
In NT$ million

Note:1.The figures have not been audited.
   2.The figures of Zyxel Networks will be disclosed from FY2020.

Month Current Month Current Month of Last Year Change %
1 2,400 2,225 7.87%
2 2,039 2,097 -2.77%
3 2,590 2,555 1.37%
4 1,316 1,804 -27.05%
5 2,062 1,995 3.36%
6 2,851 2,285 24.77%
7 2,668 1,882 41.76%
8 2,991 2,175 37.52%
9 3,002 2,268 32.36%
10 2,716 1,959 38.64%
11 3,068 1,954 57.01%
12 2,845 2,483 14.58%
Total 30,548 25,682 18.95%
In NT$ million

Note:1.The figures have not been audited.
   2.The figures of Zyxel Networks will be disclosed from FY2020.

Month Current Month Current Month of Last Year Change %
1 2,225 1,461 52.29%
2 2,097 1,057 98.39%
3 2,555 1,659 54.01%
4 1,804 1,317 36.98%
5 1,995 1,668 19.6%
6 2,285 1,918 19.13%
7 1,882 1,732 8.66%
8 2,175 2,088 4.17%
9 2,268 2,201 3.04%
10 1,959 1,738 12.72%
11 1,954 2,014 -2.98%
12 2,483 3,400 -26.97%
Total 25,682 22,253 15.41%
In NT$ million

Note:1.The figures have not been audited.
   2.The figures of Zyxel Networks will be disclosed from FY2020.

Month Current Month Current Month of Last Year Change %
1 1,461 2,406 -39.28%
2 1,057 2,119 -50.12%
3 1,659 3,408 -51.32%
4 1,317 1,712 -23.07%
5 1,668 1,941 -14.06%
6 1,918 2,117 -9.4%
7 1,732 1,481 16.95%
8 2,088 1,939 7.68%
9 2,201 1,868 17.83%
10 1,738 1,412 23.09%
11 2,014 1,727 16.62%
12 3,400 1,903 78.67%
Total 22,253 24,033 -7.41%
In NT$ million

Note:1.The figures have not been audited.
   2.The figures of Zyxel Networks will be disclosed from FY2020.